標準スペック
サイズ: | 14㎜×14㎜×1.3㎜、10㎜×10㎜×1㎜ | |||||||
---|---|---|---|---|---|---|---|---|
材料構成 | Cd(1-x)Zn(x)Te, x=0.04 | |||||||
Conduction Type | P-Type | |||||||
Crystal Orientation | <111> <211> | |||||||
Orientation and Accuracy | Low index surface orientation ,Orientation Accuracy ≤0.5° | |||||||
Resistivity | >106Ω·cm | |||||||
Infrared imaging | Te inclusions≤2μm | |||||||
X-ray DCRC FWHM (FWHM) | ≤30rad·s | |||||||
Average Etch Pit density (EPD) | ≤1×105/cm2 | |||||||
Surfaces roughness | Ra≤5nm | |||||||
Packaging | 1000 class clean room, vacuum packaging |
CPG Detector Module
CZT-based, Room Temperature, High-resolution Radiation Detector
標準スペック
Optional Resolution Operatonal lnformation | ||||||||
CZT Resolution | <2%* | 2.5% * | ||||||
CZT Dimensions | 10㎜×10㎜×10㎜±0.1㎜ | |||||||
Energy Range | Less than 20kev to greater than 3MeV | |||||||
High Voltage Range | ~1200V Standard | ~-1200V Standard | ||||||
Grid Bias Temperature | -36V Standard | -36V Standard | ||||||
Operating Temperatyre | -10℃ to +45℃ Standard | |||||||
Standard Housing Dimensions | 26㎜ diameter ×23㎜ |
*FWHM @662KeV
Performance